Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Be A Pro
 
AccueilAccueil  Dernières imagesDernières images  RechercherRechercher  S'enregistrerS'enregistrer  ConnexionConnexion  
Le deal à ne pas rater :
Display 24 boosters Star Wars Unlimited – Crépuscule de la ...
Voir le deal

 

 7 Octobre 2007

Aller en bas 
AuteurMessage
SiMu_DarKzaR




Messages : 300
Date d'inscription : 14/06/2008

7 Octobre 2007 Empty
MessageSujet: 7 Octobre 2007   7 Octobre 2007 Icon_minitimeSam 21 Juin - 18:22

----------------------------------------------------------------------------
7/10/2007
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Toronto Maple Leafs 5
Shots: 25 - 27
7 Octobre 2007 677626 PP: 1 of 3 (5 shots), Passing:70/81=86 %, Challenges:38/44=84 %
7 Octobre 2007 236376 PP: 1 of 4 (6 shots), Passing:67/78=85 %, Challenges:43/56=75 %
Attendance: 6921 of 19519 (First Union Center)
Ticket income: 325288 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:57 1-0 7 Octobre 2007 677626 Daniel Brière [1] (Joffrey Lupul, Jaroslav Modry)PP
------------------------------------------------------------
27:02 2-0 7 Octobre 2007 677626 R.J. Umberger [1] (Vaclav Prospal, Denis Gauthier)
35:44 2-1 7 Octobre 2007 236376 Bates Battaglia [1] (Jason Blake, Nik Antropov)
37:44 2-2 7 Octobre 2007 236376 Nik Antropov [1] (Bryan McCabe, Ian White)
------------------------------------------------------------
48:04 2-3 7 Octobre 2007 236376 Jason Blake [1] (Alexei Ponikarovsky, Tomas Kaberle)PP
53:37 3-3 7 Octobre 2007 677626 Simon Gagné [2] (Jaroslav Modry)
55:06 3-4 7 Octobre 2007 236376 Kyle Wellwood [1] (Mike Cammalleri, Jason Blake)
59:33 3-5 7 Octobre 2007 236376 Kyle Wellwood [2] (Fedor Tyutin, Pavel Kubina) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:52 7 Octobre 2007 236376 Nigel Dawes (2 min for hooking)
06:17 7 Octobre 2007 677626 Joffrey Lupul (2 min for slashing)
09:04 7 Octobre 2007 236376 Jirí Tlustý (2 min for tripping)
------------------------------------------------------------
21:11 7 Octobre 2007 677626 Mike Rathje (2 min for slashing)
29:56 7 Octobre 2007 677626 Daniel Brière (2 min for high-sticking)
39:16 7 Octobre 2007 236376 Bates Battaglia (2 min for tripping)
------------------------------------------------------------
46:48 7 Octobre 2007 677626 Jim Dowd (2 min for elbowing)
------------------------------------------------------------

Nashville Predators 4 , New York Rangers 4
Shots: 34 - 22
7 Octobre 2007 25625 PP: 2 of 9 (14 shots), Passing:83/94=88 %, Challenges:39/51=75 %
7 Octobre 2007 961226 PP: 2 of 3 (7 shots), Passing:71/96=73 %, Challenges:33/44=73 %
Attendance: 16144 of 17298 (Gaylord Center)
Ticket income: 787827 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:58 0-1 7 Octobre 2007 961226 Josh Gratton [1] (Blair Betts)
13:08 1-1 7 Octobre 2007 25625 Jordin Tootoo [1] (Dan Hamhuis, Ryan Suter)
16:16 2-1 7 Octobre 2007 25625 Dan Hamhuis [1] (Martin Erat, Steve Sullivan)PP
------------------------------------------------------------
29:54 2-2 7 Octobre 2007 961226 Philippe Boucher [1] (Matt Stajan, Brendan Shanahan)PP
33:12 3-2 7 Octobre 2007 25625 Alexander Radulov [1] (David Legwand, Martin Gélinas)PP
------------------------------------------------------------
46:27 3-3 7 Octobre 2007 961226 Ryan Callahan [1] (Josh Gratton, Sean Avery)
48:25 4-3 7 Octobre 2007 25625 Jordin Tootoo [2] (Scott Nichol)
51:09 4-4 7 Octobre 2007 961226 Scott Gomez [2] (Brendan Shanahan, Philippe Boucher)PP
------------------------------------------------------------
Penalty summary:
-----------------
04:12 7 Octobre 2007 25625 Dave Scatchard (2 min for hooking)
07:03 7 Octobre 2007 961226 Philippe Boucher (2 min for high-sticking)
12:41 7 Octobre 2007 961226 Philippe Boucher (2 min for roughing)
12:41 7 Octobre 2007 25625 Alexander Radulov (2 min for roughing)
15:26 7 Octobre 2007 961226 Sean Avery (2 min for high-sticking)
16:55 7 Octobre 2007 961226 Ryan Callahan (2 min for slashing)
------------------------------------------------------------
26:09 7 Octobre 2007 961226 Martin Straka (2 min for slashing)
28:59 7 Octobre 2007 25625 Jason Arnott (2 min for hooking)
32:22 7 Octobre 2007 961226 Filip Kuba (2 min for high-sticking)
------------------------------------------------------------
40:47 7 Octobre 2007 961226 Matt Stajan (2 min for elbowing)
49:44 7 Octobre 2007 25625 Jason Arnott (2 min for slashing)
53:33 7 Octobre 2007 961226 Scott Gomez (2 min for slashing)
58:34 7 Octobre 2007 961226 Brendan Shanahan (2 min for hooking)
------------------------------------------------------------
63:05 7 Octobre 2007 961226 Matt Stajan (2 min for high-sticking)

Los Angeles Kings 2 , Colorado Avalanche 4
Shots: 21 - 37
7 Octobre 2007 18765 PP: 0 of 0 (0 shots), Passing:39/52=75 %, Challenges:41/46=87 %
7 Octobre 2007 259480 PP: 2 of 4 (10 shots), Passing:83/87=95 %, Challenges:58/69=82 %
Attendance: 7141 of 18500 (Staples Center)
Ticket income: 309920 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:45 0-1 7 Octobre 2007 259480 John-Michael Liles [1] (Brett Clark, Milan Hejduk)PP
------------------------------------------------------------
26:51 0-2 7 Octobre 2007 259480 Marek Svatos [1] (Jordan Leopold, Ruslan Salei)PP
35:32 0-3 7 Octobre 2007 259480 Ian Laperriere [1] (Wojtek Wolski)
39:07 1-3 7 Octobre 2007 18765 Patrick O'Sullivan [1] (Anze Kopitar, Brenden Morrow)
------------------------------------------------------------
43:15 2-3 7 Octobre 2007 18765 Anze Kopitar [1] (Brenden Morrow, Ossi Väänänen)
58:57 2-4 7 Octobre 2007 259480 Joe Sakic [2] (Marek Svatos) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:22 7 Octobre 2007 18765 Jeremy Williams (2 min for hooking)
13:29 7 Octobre 2007 18765 Jeremy Williams (2 min for tripping)
14:51 7 Octobre 2007 18765 Oleg Tverdovsky (2 min for boarding)
------------------------------------------------------------
21:34 7 Octobre 2007 18765 Scott Thornton (5 min for fighting)
21:34 7 Octobre 2007 259480 Scott Parker (5 min for fighting)
25:01 7 Octobre 2007 18765 Ossi Väänänen (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Edmonton Oilers 3 , Minnesota Wild 2
Shots: 25 - 33
7 Octobre 2007 304928 PP: 0 of 3 (5 shots), Passing:50/64=78 %, Challenges:36/43=81 %
7 Octobre 2007 967772 PP: 0 of 5 (10 shots), Passing:75/88=85 %, Challenges:43/51=82 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 748980 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:03 0-1 7 Octobre 2007 967772 Todd Fedoruk [1] (Dominic Moore, Mikko Koivu)
14:49 1-1 7 Octobre 2007 304928 Brad Richards [1] (Sheldon Souray, Patrick Thoresen)
------------------------------------------------------------
23:13 1-2 7 Octobre 2007 967772 Mikko Koivu [1] (Éric Bélanger, James Sheppard)
33:46 2-2 7 Octobre 2007 304928 Patrick Thoresen [1] (Andrew Cogliano, Joni Pitkänen)
------------------------------------------------------------
49:15 3-2 7 Octobre 2007 304928 Ethan Moreau [1] (Matt Greene, Joni Pitkänen)
------------------------------------------------------------
Penalty summary:
-----------------
01:25 7 Octobre 2007 304928 Matt Greene (5 min for fighting)
01:25 7 Octobre 2007 967772 Todd Fedoruk (5 min for fighting)
06:47 7 Octobre 2007 304928 Dustin Penner (2 min for hooking)
09:48 7 Octobre 2007 967772 Todd Fedoruk (2 min for hooking)
12:24 7 Octobre 2007 304928 Ladislav Smid (2 min for elbowing)
------------------------------------------------------------
25:19 7 Octobre 2007 967772 Branko Radivojevic (2 min for hooking)
36:38 7 Octobre 2007 304928 Phil Kessel (2 min for tripping)
------------------------------------------------------------
46:53 7 Octobre 2007 967772 Mark Parrish (2 min for high-sticking)
53:02 7 Octobre 2007 304928 Dustin Penner (2 min for tripping)
54:42 7 Octobre 2007 304928 Ethan Moreau (2 min for high-sticking)
------------------------------------------------------------

Columbus Blue Jackets 2 , Chicago Blackhawks 4
Shots: 25 - 31
7 Octobre 2007 14866 PP: 0 of 3 (8 shots), Passing:69/78=88 %, Challenges:45/53=83 %
7 Octobre 2007 454585 PP: 0 of 4 (9 shots), Passing:57/72=79 %, Challenges:46/49=92 %
Attendance: 17596 of 18500 (Nationwide Arena)
Ticket income: 779503 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:38 0-1 7 Octobre 2007 454585 Jason Williams [1] (Martin Havlat, Robert Lang)
12:35 1-1 7 Octobre 2007 14866 David Vyborny [1] (Michael Peca, Fredrik Modin)
------------------------------------------------------------
24:06 1-2 7 Octobre 2007 454585 Martin Havlat [1] (Jason Williams, Michael Blunden)
31:05 1-3 7 Octobre 2007 454585 Yanic Perreault [1] (Pavel Vorobiev, Cam Barker)
35:12 2-3 7 Octobre 2007 14866 Gilbert Brulé [1] (Eric Fehr, Derek MacKenzie)
------------------------------------------------------------
59:33 2-4 7 Octobre 2007 454585 Brent Sopel [1] (Andrei Zyuzin, Kevyn Adams) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:08 7 Octobre 2007 454585 Pavel Vorobiev (2 min for high-sticking)
06:41 7 Octobre 2007 454585 Martin Havlat (2 min for roughing)
06:41 7 Octobre 2007 14866 Derek MacKenzie (2 min for roughing)
13:35 7 Octobre 2007 14866 Michael Peca (2 min for cross-checking)
------------------------------------------------------------
20:59 7 Octobre 2007 14866 Nikolai Zherdev (2 min for hooking)
31:36 7 Octobre 2007 454585 Rene Bourque (2 min for high-sticking)
------------------------------------------------------------
40:48 7 Octobre 2007 14866 Eric Fehr (2 min for holding the stick)
51:55 7 Octobre 2007 14866 Michael Peca (2 min for slashing)
57:29 7 Octobre 2007 454585 Jason Williams (2 min for hooking)
------------------------------------------------------------

Boston Bruins 4 , Montreal Canadiens 0
Shots: 24 - 17
7 Octobre 2007 632410 PP: 0 of 7 (7 shots), Passing:73/82=89 %, Challenges:37/40=90 %
7 Octobre 2007 92247 PP: 0 of 1 (2 shots), Passing:71/92=77 %, Challenges:31/39=77 %
Attendance: 17133 of 17565 (Fleet Center)
Ticket income: 844657 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:33 1-0 7 Octobre 2007 632410 Patrice Bergeron [1] (Marc Savard)
15:57 2-0 7 Octobre 2007 632410 P.J. Axelsson [1] (Jon Klemm, Rob Blake)
17:26 3-0 7 Octobre 2007 632410 Marty Reasoner [1] (Andrew Ference, Aaron Ward)
------------------------------------------------------------
27:02 4-0 7 Octobre 2007 632410 Marco Sturm [1] (Patrice Bergeron, Zdeno Chara)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:33 7 Octobre 2007 92247 Andrei Markov (2 min for tripping)
11:57 7 Octobre 2007 92247 Maxim Lapierre (2 min for holding the stick)
------------------------------------------------------------
22:54 7 Octobre 2007 92247 Steve Bégin (2 min for slashing)
31:55 7 Octobre 2007 632410 Vladimír Sobotka (2 min for tripping)
37:35 7 Octobre 2007 92247 Roman Hamrlik (2 min for cross-checking)
------------------------------------------------------------
49:44 7 Octobre 2007 92247 Maxim Lapierre (2 min for roughing)
54:34 7 Octobre 2007 92247 Saku Koivu (2 min for holding the stick)
58:01 7 Octobre 2007 92247 Andrei Markov (2 min for tripping)
------------------------------------------------------------

Washington Capitals 2 , Carolina Hurricanes 3
Shots: 18 - 35
7 Octobre 2007 777618 PP: 1 of 4 (8 shots), Passing:59/72=81 %, Challenges:34/42=79 %
7 Octobre 2007 862274 PP: 2 of 5 (8 shots), Passing:64/80=80 %, Challenges:53/57=91 %
Attendance: 19378 of 19740 (MCI Center)
Ticket income: 935957 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:07 1-0 7 Octobre 2007 777618 Alexander Ovechkin [1] (Viktor Kozlov, Sergei Fedorov)PP
11:55 1-1 7 Octobre 2007 862274 Justin Williams [2] (Eric Staal, Joe Corvo)PP
------------------------------------------------------------
29:14 1-2 7 Octobre 2007 862274 Tuomo Ruutu [1] (Bret Hedican, David Tanabe)
33:37 2-2 7 Octobre 2007 777618 Nicklas Bäckström [1] (Matt Pettinger, Matt Bradley)
35:38 2-3 7 Octobre 2007 862274 Joe Corvo [1] (David Tanabe, Eric Staal)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:41 7 Octobre 2007 862274 Erik Cole (2 min for slashing)
11:07 7 Octobre 2007 777618 Alexander Semin (2 min for cross-checking)
12:19 7 Octobre 2007 862274 Jeff Hamilton (2 min for hooking)
17:18 7 Octobre 2007 862274 Patrick Eaves (2 min for elbowing)
------------------------------------------------------------
20:18 7 Octobre 2007 777618 Shaone Morrisonn (2 min for hooking)
25:29 7 Octobre 2007 862274 Justin Williams (2 min for diving)
35:03 7 Octobre 2007 777618 Brooks Laich (2 min for tripping)
39:22 7 Octobre 2007 862274 Scott Walker (5 min for fighting)
39:22 7 Octobre 2007 777618 Chris Clark (5 min for fighting)
------------------------------------------------------------
44:24 7 Octobre 2007 777618 Alexander Semin (2 min for tripping)
55:37 7 Octobre 2007 777618 Brooks Laich (2 min for diving)
------------------------------------------------------------

Ottawa Senators 5 , Dallas Stars 6
Shots: 31 - 30
7 Octobre 2007 539858 PP: 1 of 3 (8 shots), Passing:66/82=80 %, Challenges:48/53=88 %
7 Octobre 2007 855214 PP: 2 of 5 (8 shots), Passing:66/72=91 %, Challenges:36/47=75 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 902800 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:26 1-0 7 Octobre 2007 539858 Dean McAmmond [1] (Anton Volchenkov, Wade Redden)
09:27 1-1 7 Octobre 2007 855214 Mike Modano [1] (Jaromir Jagr, Mike Ribeiro)PP
------------------------------------------------------------
22:05 1-2 7 Octobre 2007 855214 Mike Ribeiro [1] (Jere Lehtinen, Michal Handzus)
22:37 2-2 7 Octobre 2007 539858 Mike Fisher [1] (Anton Volchenkov, Andrej Meszaros)
26:59 3-2 7 Octobre 2007 539858 Dean McAmmond [2] (Christoph Schubert, Niko Dimitrakos)PP
33:32 3-3 7 Octobre 2007 855214 Sergei Zubov [1] (Mike Ribeiro, Mike Modano)
------------------------------------------------------------
41:07 3-4 7 Octobre 2007 855214 Petr Prucha [1] (Mattias Norström, Stéphane Robidas)
41:38 4-4 7 Octobre 2007 539858 Nick Foligno [1] (Chris Neil, Randy Robitaille)
42:43 4-5 7 Octobre 2007 855214 Michal Handzus [1] (Jere Lehtinen, Jaromir Jagr)
43:54 5-5 7 Octobre 2007 539858 Chris Kelly [1] (Dean McAmmond, Anton Volchenkov)
46:42 5-6 7 Octobre 2007 855214 Nolan Baumgartner [1] (Michal Handzus, Kyle Calder)PP
------------------------------------------------------------
Penalty summary:
-----------------
08:25 7 Octobre 2007 539858 Antoine Vermette (2 min for tripping)
13:41 7 Octobre 2007 539858 Chris Phillips (2 min for tripping)
16:01 7 Octobre 2007 539858 Randy Robitaille (2 min for high-sticking)
------------------------------------------------------------
25:09 7 Octobre 2007 855214 Mattias Norström (2 min for high-sticking)
34:22 7 Octobre 2007 855214 Stu Barnes (2 min for hooking)
37:43 7 Octobre 2007 855214 Loui Eriksson (2 min for tripping)
------------------------------------------------------------
45:43 7 Octobre 2007 539858 Wade Redden (2 min for slashing)
57:19 7 Octobre 2007 539858 Daniel Alfredsson (2 min for roughing)
------------------------------------------------------------

Buffalo Sabres 3 , Phoenix Coyotes 4
Shots: 33 - 21
7 Octobre 2007 143123 PP: 1 of 7 (10 shots), Passing:67/82=81 %, Challenges:38/42=88 %
7 Octobre 2007 552655 PP: 0 of 1 (3 shots), Passing:62/83=74 %, Challenges:27/39=67 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 853511 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:08 1-0 7 Octobre 2007 143123 Maxim Afinogenov [1] (Thomas Vanek, Tim Connolly)
14:14 1-1 7 Octobre 2007 552655 Mathias Tjärnqvist [1] (Zbynek Michalek, Nick Boynton)
------------------------------------------------------------
29:43 1-2 7 Octobre 2007 552655 Ed Jovanovski [1] (Shane Doan, Tomas Surovy)
32:15 2-2 7 Octobre 2007 143123 Jochen Hecht [1] (Ales Kotalik, Nathan Paetsch)PP
------------------------------------------------------------
43:22 2-3 7 Octobre 2007 552655 Mike York [1] (Ed Jovanovski, Derek Morris)
45:48 3-3 7 Octobre 2007 143123 Paul Gaustad [1] (Nathan Paetsch, Andrew Peters)
49:08 3-4 7 Octobre 2007 552655 Tomas Surovy [1] (Mike York, Derek Morris)
------------------------------------------------------------
Penalty summary:
-----------------
04:02 7 Octobre 2007 552655 Tomas Surovy (2 min for slashing)
------------------------------------------------------------
20:28 7 Octobre 2007 552655 Bill Thomas (2 min for slashing)
24:23 7 Octobre 2007 143123 Andrew Peters (5 min for fighting)
24:23 7 Octobre 2007 552655 Nick Boynton (5 min for fighting)
24:59 7 Octobre 2007 552655 Shane Doan (2 min for slashing)
29:11 7 Octobre 2007 552655 Derek Morris (2 min for roughing)
29:11 7 Octobre 2007 143123 Thomas Vanek (2 min for roughing)
31:17 7 Octobre 2007 552655 Mathias Tjärnqvist (2 min for high-sticking)
31:17 7 Octobre 2007 552655 Mathias Tjärnqvist (10 min misconduct)
33:18 7 Octobre 2007 143123 Paul Gaustad (2 min for roughing)
33:18 7 Octobre 2007 552655 Mike Zigomanis (2 min for roughing)
36:14 7 Octobre 2007 552655 Shane Doan (2 min for high-sticking)
39:22 7 Octobre 2007 552655 Travis Roche (2 min for hooking)
------------------------------------------------------------
53:36 7 Octobre 2007 552655 Shane Doan (2 min for hooking)
53:44 7 Octobre 2007 143123 Jochen Hecht (2 min for roughing)
53:44 7 Octobre 2007 552655 Keith Ballard (2 min for roughing)
56:38 7 Octobre 2007 143123 Paul Gaustad (2 min for tripping)
------------------------------------------------------------
Revenir en haut Aller en bas
SiMu_DarKzaR




Messages : 300
Date d'inscription : 14/06/2008

7 Octobre 2007 Empty
MessageSujet: Re: 7 Octobre 2007   7 Octobre 2007 Icon_minitimeSam 21 Juin - 18:22

Atlanta Thrashers 4 , Pittsburgh Penguins 4
Shots: 37 - 25
7 Octobre 2007 880622 PP: 1 of 8 (8 shots), Passing:93/107=86 %, Challenges:40/52=75 %
7 Octobre 2007 788495 PP: 2 of 3 (5 shots), Passing:55/76=72 %, Challenges:34/44=75 %
Attendance: 17395 of 18517 (Philips Arena)
Ticket income: 861052 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:38 0-1 7 Octobre 2007 788495 Marian Hossa [1] (Gary Roberts, Sidney Crosby)PP
11:52 1-1 7 Octobre 2007 880622 Bobby Holik [1] (Niclas Hävelid, Danny Markov)PP
------------------------------------------------------------
30:51 2-1 7 Octobre 2007 880622 Ilya Kovalchuk [1] (Alexei Zhitnik)
33:27 3-1 7 Octobre 2007 880622 Nikita Alexeev [1] (Slava Kozlov, Ken Klee)
36:06 4-1 7 Octobre 2007 880622 Ilya Kovalchuk [2] (Mark Recchi, Jim Slater)
------------------------------------------------------------
46:52 4-2 7 Octobre 2007 788495 Evgeny Malkin [1] (Ryan Whitney, Darryl Sydor)PP
49:15 4-3 7 Octobre 2007 788495 Petr Sykora [1] (Evgeny Malkin, Brooks Orpik)
59:02 4-4 7 Octobre 2007 788495 Sidney Crosby [1] (Marian Hossa, Georges Laraque) WG
------------------------------------------------------------
Penalty summary:
-----------------
00:07 7 Octobre 2007 788495 Gary Roberts (2 min for tripping)
02:37 7 Octobre 2007 788495 Marian Hossa (2 min for tripping)
09:35 7 Octobre 2007 880622 Garnet Exelby (2 min for tripping)
11:34 7 Octobre 2007 788495 Ryan Malone (2 min for boarding)
13:43 7 Octobre 2007 788495 Gary Roberts (2 min for tripping)
16:16 7 Octobre 2007 880622 Mike Leclerc (2 min for slashing)
------------------------------------------------------------
38:45 7 Octobre 2007 788495 Adam Hall (2 min for high-sticking)
------------------------------------------------------------
40:59 7 Octobre 2007 788495 Maxime Talbot (2 min for hooking)
46:22 7 Octobre 2007 880622 Nikita Alexeev (2 min for cross-checking)
51:07 7 Octobre 2007 788495 Jarkko Ruutu (2 min for elbowing)
------------------------------------------------------------
64:59 7 Octobre 2007 788495 Hal Gill (2 min for hooking)
Revenir en haut Aller en bas
 
7 Octobre 2007
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 11 Octobre 2007
» 12 Octobre 2007
» 13 Octobre 2007
» 4 Octobre 2007
» 5 Octobre 2007

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
 :: Sommaires :: Résultats :: Saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser