RIGHT WING
Brian Gionta R 28 3500000 3 82 68 77
Jamie Langenbrunner R 32 2800000 5 76 75 76
Sergei Brylin R 33 1520000 2 74 74 76
Arron Asham R 29 700000 2 60 76 68
CENTER
Patrik Elias C 31 7500000 7 81 73 78
Travis Zajac C 22 532000 3 74 71 74
John Madden C 32 3892566 3 72 80 77
Rod Pelley C 23 450000 3 64 69 68
LEFT WING
Zach Parisé L 23 3125000 4 79 70 76
Dainius Zubrus L 29 3400000 6 76 73 76
David Clarkson L 23 450000 2 63 72 65
Jay Pandolfo L 32 836000 2 58 76 73
DEFESEMAN
Colin White D 29 3000000 6 41 81 70
Vitaly Vishnevski D 27 1800000 3 43 79 68
Johnny Oduya D 25 800000 1 56 73 69
Paul Martin D 26 3833333 3 66 72 72
Andy Greene D 24 600000 2 64 71 69
Karel Rachunek D 28 1500000 1 64 70 71
GOALTENDER
Martin Brodeur G 35 5200000 5 86 85 86
Kevin Weekes G 32 687500 2 76 77 76